Print
Sines Weather Forecast – 10 Day (Sines, Setúbal, Portugal)
10 Day Weather Forecast Issued: 12 pm Wed 02 Apr local time
Sines 1 – 3 Day Weather Forecast Summary: Moderate rain (total 13mm), heaviest on Wed night. Very mild (max 16°C on Wed morning, min 13°C on Wed night). Winds decreasing (fresh winds from the WNW on Thu afternoon, light winds from the SW by Fri night).
Wed
02
morn-
ing |
Wed
02
after-
noon |
Wed
02
night
|
Thu
03
morn-
ing |
Thu
03
after-
noon |
Thu
03
night
|
Fri
04
morn-
ing |
Fri
04
after-
noon |
Fri
04
night
| |
| Weather Map See all maps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wind (km/h) | |||||||||
| Summary | rain shwrs | rain shwrs | rain shwrs | rain shwrs | clear | clear | some clouds | some clouds | clear |
| Rain (mm) | 2 | 1 | 7 | 3 | - | - | - | - | - |
| Snow (cm) | - | - | - | - | - | - | - | - | - |
| Max. Temp (C) | 16 | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 15 |
| Min. Temp (C) | 14 | 14 | 13 | 14 | 14 | 13 | 15 | 15 | 14 |
| Wind Chill (C) | 13 | 12 | 11 | 12 | 12 | 11 | 13 | 13 | 13 |
| Freezing Level (m) | 1900 | 1950 | 1850 | 1800 | 1900 | 2350 | 3000 | 3150 | 3300 |
| Sunrise | 7:18 | - | - | 7:16 | - | - | 7:16 | - | - |
| Sunset | - | 19:59 | - | - | 20:00 | - | - | 20:00 | - |
No comments:
Post a Comment